China Treasury Bond Yield: Interbank: Spot Yield: 10 year was reported at 2.19 % pa in Aug 2024, compared with 2.17 % pa in the previous month. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
2.19 Aug 2024 | 2.17 Jul 2024 | 2.17 Jul 2024 | 4.63 Dec 2013 | % pa | monthly | Jul 2008 - Aug 2024 |
country/region | Last | Frequency | Range |
---|---|---|---|
Armenia (% pa) | 9.89 Apr 2024 | monthly | Sep 2004 - Apr 2024 |
Australia (% pa) | 4.33 Jul 2024 | monthly | Jul 1969 - Jul 2024 |
Austria (% pa) | 2.98 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Bahrain (% pa) | 5.50 Aug 2024 | monthly | Mar 2010 - Aug 2024 |
Bangladesh (% pa) | 12.55 Jul 2024 | monthly | Dec 2003 - Jul 2024 |
Belgium (% pa) | 3.06 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Botswana (% pa) | 8.98 Jul 2024 | monthly | Oct 2004 - Jul 2024 |
Brazil (% pa) | 6.91 Aug 2024 | monthly | Dec 1994 - Aug 2024 |
Bulgaria (% pa) | 3.93 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Canada (% pa) | 3.18 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Chile (% pa) | 5.83 Aug 2024 | monthly | Jul 2004 - Aug 2024 |
China (% pa) | 2.19 Aug 2024 | monthly | Jul 2008 - Aug 2024 |
Colombia (% pa) | 10.53 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Croatia (% pa) | 3.37 Jul 2024 | monthly | Dec 2005 - Jul 2024 |
Cyprus (% pa) | 3.24 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Czech Republic (% pa) | 3.95 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Denmark (% pa) | 2.45 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Egypt (% pa) | 14.40 Jan 2021 | monthly | Jul 2007 - Jan 2021 |
Estonia (% pa) | 3.80 Jul 2024 | monthly | Jun 2020 - Jul 2024 |
European Union (% pa) | 2.91 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Finland (% pa) | 3.00 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
France (% pa) | 3.14 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Georgia (% pa) | 9.25 Aug 2024 | monthly | Mar 2012 - Aug 2024 |
Germany (% pa) | 2.46 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Ghana (% pa) | 29.85 Mar 2024 | monthly | Sep 2004 - Mar 2024 |
Greece (% pa) | 3.50 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Hong Kong SAR, China (% pa) | 3.12 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Hungary (% pa) | 6.61 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Iceland (% pa) | 2.66 Jul 2024 | monthly | Jan 1992 - Jul 2024 |
India (% pa) | 6.90 Aug 2024 | monthly | May 1996 - Aug 2024 |
Indonesia (% pa) | 6.68 Aug 2024 | monthly | Oct 2008 - Aug 2024 |
Ireland (% pa) | 2.86 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Israel (% pa) | 2.22 Jul 2024 | monthly | Feb 1994 - Jul 2024 |
Italy (% pa) | 3.83 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Japan (% pa) | 1.05 Jul 2024 | monthly | Dec 1998 - Jul 2024 |
Kazakhstan (% pa) | 11.06 Jul 2024 | monthly | Mar 2006 - Jul 2024 |
Kenya (% pa) | 14.37 Apr 2023 | monthly | Dec 2003 - Apr 2023 |
South Korea (% pa) | 3.09 Aug 2024 | monthly | Jul 2001 - Aug 2024 |
Latvia (% pa) | 3.39 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Lebanon (% pa) | 6.00 May 2023 | monthly | Mar 2005 - May 2023 |
Lithuania (% pa) | 2.88 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Luxembourg (% pa) | 2.90 Jul 2024 | monthly | Oct 1993 - Jul 2024 |
Malaysia (% pa) | 3.76 Aug 2024 | monthly | Feb 1992 - Aug 2024 |
Malta (% pa) | 3.50 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Mexico (% pa) | 4.97 Aug 2024 | monthly | Oct 1999 - Aug 2024 |
Moldova (% pa) | 6.50 Jul 2021 | monthly | Feb 2001 - Jul 2021 |
Mongolia (% pa) | 17.50 Apr 2014 | monthly | Nov 2013 - Apr 2014 |
Morocco (% pa) | 3.76 Jun 2024 | monthly | Jan 1998 - Jun 2024 |
Myanmar (% pa) | 9.50 2023 | yearly | 1986 - 2023 |
Nepal (% pa) | 9.00 Jun 2024 | monthly | Jun 1981 - Jun 2024 |
Netherlands (% pa) | 2.77 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
New Zealand (% pa) | 4.31 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Norway (% pa) | 1.36 Jun 2021 | monthly | Jan 1985 - Jun 2021 |
Oman (%) | 5.03 Apr 2024 | monthly | Jun 2012 - Apr 2024 |
Pakistan (% pa) | 11.00 Jun 2023 | monthly | Mar 2015 - Jun 2023 |
Peru (% pa) | 6.90 Jul 2024 | monthly | May 2005 - Jul 2024 |
Philippines (% pa) | 6.21 Jul 2024 | monthly | Sep 1996 - Jul 2024 |
Poland (% pa) | 5.65 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Portugal (% pa) | 3.10 Jul 2024 | monthly | Jul 1993 - Jul 2024 |
Romania (% pa) | 6.50 Jul 2024 | monthly | Apr 2005 - Jul 2024 |
Russia (% pa) | 15.78 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Singapore (% pa) | 2.71 Aug 2024 | monthly | Jun 1998 - Aug 2024 |
Slovakia (% pa) | 3.59 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Slovenia (% pa) | 3.21 Jul 2024 | monthly | Mar 2002 - Jul 2024 |
South Africa (% pa) | 10.55 Aug 2024 | monthly | Aug 2006 - Aug 2024 |
Spain (% pa) | 3.28 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Sri Lanka (% pa) | 13.14 Feb 2022 | monthly | Jan 2012 - Feb 2022 |
Sweden (% pa) | 2.12 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Switzerland (% pa) | 0.45 Jul 2024 | monthly | Jan 1988 - Jul 2024 |
Taiwan (% pa) | 1.64 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Thailand (% pa) | 2.56 Aug 2024 | monthly | Sep 1999 - Aug 2024 |
Tunisia (% pa) | 8.33 Mar 2024 | monthly | Jan 2005 - Mar 2024 |
Turkey (% pa) | 13.46 May 2023 | monthly | Jan 2010 - May 2023 |
United Kingdom (% pa) | 4.12 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
United States (% pa) | 3.87 Aug 2024 | monthly | Apr 1953 - Aug 2024 |
Uruguay (% pa) | 2.74 Jul 2021 | monthly | Oct 2003 - Jul 2021 |
Venezuela (% pa) | 13.66 Sep 2018 | monthly | Jan 1999 - Sep 2018 |
Zambia (% pa) | 25.80 Jul 2024 | monthly | Aug 2007 - Jul 2024 |
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.0 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | -126,965.967 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Tax Revenue (USD mn) | 187,712.793 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Tax Revenue: % of GDP (%) | 14.0 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
National Government Debt (USD mn) | 4,229,996.2 2023 | yearly | 2005 - 2023 |
Government Debt: % of GDP (%) | 24.0 Mar 2024 | quarterly | Mar 2014 - Mar 2024 |
Forecast: Government Expenditure (RMB bn) | 60,775.948 2029 | yearly | 1982 - 2029 |
Forecast: Government Net Debt (RMB bn) | 192,017.140 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (RMB bn) | 47,044.385 2029 | yearly | 1982 - 2029 |
Foreign Debts: Qtr: Long Term (USD mn) | 1,102,100.000 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
Foreign Debts: Qtr: Total (USD mn) | 2,512,616.329 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.732 2028 | yearly | 1998 - 2028 |
Export to Import Ratio (%) | 133.003 Dec 2023 | monthly | Jan 1992 - Dec 2023 |
Trade Balance (USD mn) | 84,646.9 Jul 2024 | monthly | Jan 1992 - Jul 2024 |
Total Exports (USD mn) | 300,556.5 Jul 2024 | monthly | Jan 1992 - Jul 2024 |
Total Exports Growth (%) | 28.1 Oct 2021 | monthly | May 2009 - Oct 2021 |
Aluminum: Exports (USD th) | 19,159,160.685 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 7,336,060.515 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 16,671,966.370 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 215,909.6 Jul 2024 | monthly | Jan 1992 - Jul 2024 |
Total Imports Growth (%) | 20.8 Oct 2021 | monthly | May 2009 - Oct 2021 |
Imports: Medicament (USD th) | 23,784,262.340 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 16,976,456.488 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 45,739.021 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Total Imports from USA (USD mn) | 14,901.675 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Trade Index: Export: Quantum (Prev Year=100) | 114.300 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Trade Index: Export: Unit Value (Prev Year=100) | 93.100 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Trade Index: Export: Value (Prev Year=100) | 106.500 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Trade Index: Import: Unit Value (Prev Year=100) | 103.700 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Trade Index: Import: Value (Prev Year=100) | 106.600 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Trade Index: Import: Quantum (Prev Year=100) | 102.700 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Automobile: Exports: Total (USD mn) | 17,993.599 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
Automobile: Exports: MC: Bus (USD mn) | 2,275.494 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
Automobile: Exports: MC: Sedan (USD mn) | 1,525.458 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
Automobile: Exports: Motorcycle (USD mn) | 827.877 Jun 2024 | monthly | Mar 2003 - Jun 2024 |
Automobile: Imports: Total (USD mn) | 6,075.927 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
Imports: Other, Apparatus Based on the Use of X-rays for Medical (USD th) | 66,760.689 Mar 2018 | monthly | Jan 2003 - Mar 2018 |
Imports: Computed Tomography Apparatus (USD th) | 92,098.563 Mar 2018 | monthly | Jan 2003 - Mar 2018 |
Exports: Massage Apparatus (USD th) | 172,419.213 Mar 2018 | monthly | Jan 2003 - Mar 2018 |
Exports: Other Needles, Catheters, Cannulae and the Like (USD th) | 96,906.178 Mar 2018 | monthly | Jan 2003 - Mar 2018 |
Imports: Other Needles, Catheters, Cannulae and the Like (USD th) | 152,633.684 Mar 2018 | monthly | Jan 2003 - Mar 2018 |
Exports: Adhesive Plasters (USD th) | 45,585.795 Mar 2018 | monthly | Jan 2003 - Mar 2018 |
CN: Steel: Import: Steel Product: Rod & Bar (Ton th) | 56.361 Jun 2024 | monthly | Jan 2002 - Jun 2024 |
CN: Steel: Import: Steel Product: Sheet & Plate (Ton th) | 480.326 Jun 2024 | monthly | Jan 2002 - Jun 2024 |
Export Value Index (2015=100) | 147.961 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 160.079 2021 | yearly | 1980 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 70,800.0 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Current Account Balance (USD mn) | 54,900.0 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Current Account Balance: % of GDP (%) | 1.2 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Foreign Direct Investment (USD mn) | -14,800.0 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | -0.3 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | 32,214.066 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
Foreign Portfolio Investment: % of GDP (%) | 0.8 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -4,687.4 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 36,901.496 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
External Debt (USD mn) | 2,447,537.5 Dec 2023 | quarterly | Jun 2003 - Dec 2023 |
External Debt: % of GDP (%) | 13.7 2023 | yearly | 1985 - 2023 |
External Debt: Short Term (USD mn) | 1,362,800.0 Dec 2023 | quarterly | Jun 2003 - Dec 2023 |
External Debt: Short Term: % of GDP (%) | 7.7 2023 | yearly | 1985 - 2023 |
Forecast: Current Account Balance (USD bn) | 268.682 2029 | yearly | 1997 - 2029 |
Net International Investment Position (USD mn) | 2,961,830.241 Mar 2024 | quarterly | Mar 2011 - Mar 2024 |
BoP: Current Account (CA) (USD mn) | 54,900.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Goods: Export (USD mn) | 828,400.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Primary Income: Debit (USD mn) | -130,700.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Services (USD mn) | -61,700.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Goods (USD mn) | 167,100.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: Capital Account: Credit (USD mn) | 53.507 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
BoP: CA: Services: Credit (USD mn) | 87,900.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Primary Income: Credit (USD mn) | 77,500.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: Net Errors and Omissions (USD mn) | 35,215.054 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
BoP: Capital Account: Debit (USD mn) | -100.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: FA: Liability (USD mn) | 64,453.381 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
BoP: CA: Services: Debit (USD mn) | -149,500.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Secondary Income (USD mn) | 2,700.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Credit (USD mn) | 1,002,100.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Goods: Import (USD mn) | -661,400.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Debit (USD mn) | -947,300.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: Financial Account (FA) (USD mn) | -54,800.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: FA: Asset (USD mn) | -138,860.957 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
BoP: CA: Primary Income (USD mn) | -53,200.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: FA: Non-reserve: Asset (USD mn) | -95,448.677 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
BoP: FA: Reserve Asset (USD mn) | 47,900.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Secondary Income: Credit (USD mn) | 8,300.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: CA: Secondary Income: Debit (USD mn) | -5,700.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: Capital Account (USD mn) | -100.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: FA: Non-reserve (USD mn) | -102,700.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
BoP: FA: Non-reserve: Liability (USD mn) | 64,453.381 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
CN: FDI: Utilized: ytd: Manufacturing (USD mn) | 41,174.210 Dec 2018 | quarterly | Dec 1997 - Dec 2018 |
CN: FDI: Utilized: ytd: Mfg: Comm, Computer & Other Electronic Eq (USD mn) | 8,408.270 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
CN: FDI: Utilized: ytd: Wholesale and Retail Trade (USD mn) | 9,766.890 Dec 2018 | quarterly | Mar 2001 - Dec 2018 |
CN: FDI: Utilized: ytd: Real Estate (USD mn) | 22,467.400 Dec 2018 | quarterly | Dec 1997 - Dec 2018 |
CN: FDI: Utilized: ytd: Leasing and Commercial Service (USD mn) | 18,874.590 Dec 2018 | quarterly | Mar 2001 - Dec 2018 |
Outward Investment: Asia: Singapore (USD mn) | 8,295.380 2022 | yearly | 2003 - 2022 |
Outward Investment: Latin America: British Virgin Islands (USD mn) | 9,115.950 2022 | yearly | 2003 - 2022 |
Outward Investment: Latin America: Cayman Islands (USD mn) | 5,762.380 2022 | yearly | 2003 - 2022 |
Outward Investment: Leasing and Commercial Service (USD mn) | 33,700.000 2023 | yearly | 2003 - 2023 |
Outward Investment: Information Transmission, Software and Information Technolog. (USD mn) | 4,900.000 2023 | yearly | 2003 - 2023 |
Outward Investment: Financial Intermediation (USD mn) | 17,720.000 2023 | yearly | 2006 - 2023 |
Outward Investment: Wholesale and Retail Trade (USD mn) | 29,200.000 2023 | yearly | 2003 - 2023 |
Outward Investment: Manufacturing (USD mn) | 27,900.000 2023 | yearly | 2003 - 2023 |
Outward Investment: Hong Kong (USD mn) | 97,534.230 2022 | yearly | 2003 - 2022 |
Outward Investment: United States (USD mn) | 7,292.080 2022 | yearly | 2003 - 2022 |
Industrial Enterprise: No of Loss Making Enterprise (Unit) | 144,174.000 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
No of Business Entity: New Registration: ytd: Company (Unit mn) | 9.040 Dec 2021 | monthly | Dec 2008 - Dec 2021 |
QFII: Approved Investment Fund: accumulated (USD mn) | 116,259.000 May 2020 | monthly | Jun 2003 - May 2020 |
QFII: No of Institution: accumulated (Unit) | 281.000 Apr 2015 | monthly | May 2003 - Apr 2015 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.6 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Household Debt: % of GDP (%) | 63.3 Mar 2023 | quarterly | Mar 2007 - Mar 2023 |
Non-Performing Loans (USD mn) | 441,007.303 Jun 2022 | quarterly | Mar 2005 - Jun 2022 |
Money Supply M1 (USD mn) | 9,462,529.258 Mar 2024 | monthly | Jan 1997 - Mar 2024 |
Money Supply M2 (USD mn) | 41,674,362.561 Mar 2024 | monthly | Jan 1997 - Mar 2024 |
M2 Growth (%) | 6.3 Jul 2024 | monthly | Mar 1997 - Jul 2024 |
Reserve Requirement Ratio (%) | 7.0 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 3,256,372.0 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 15.1 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Gold Reserves (USD mn) | 176,642.000 Jul 2024 | monthly | Dec 1977 - Jul 2024 |
Total Deposits (USD mn) | 40,851,599.047 Jul 2024 | monthly | Jan 1997 - Jul 2024 |
Total Deposits Growth (%) | 6.3 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Domestic Credit (USD mn) | 46,786,914.9 May 2024 | monthly | Jun 1999 - May 2024 |
Domestic Credit Growth (%) | 8.8 May 2024 | monthly | Jun 2000 - May 2024 |
Debt Service Ratio: Private Non-Financial Sector (%) | 18.700 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 11,013.152 Dec 2023 | quarterly | Mar 2006 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 35,543.850 Dec 2023 | quarterly | Dec 1985 - Dec 2023 |
Household Debt (USD mn) | 11,223,600.8 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Total Loans (USD mn) | 34,783,661.851 Jul 2024 | monthly | Jan 1997 - Jul 2024 |
Total Loans Growth (%) | 8.74 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Private Debt: % of Nominal GDP (%) | 200.56 Mar 2024 | quarterly | Dec 1992 - Mar 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Trade Policy Uncertainty Index (Index) | 202.914 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Business Confidence Growth (% Point) | -1.2 Aug 2024 | monthly | Jan 2006 - Aug 2024 |
Lagging Index (2015=100) | 99.353 Feb 2020 | monthly | Jan 2001 - Feb 2020 |
Coincident Index (2015=100) | 76.044 Feb 2020 | monthly | Jan 2001 - Feb 2020 |
Leading Index (2015=100) | 92.852 Feb 2020 | monthly | Jan 2001 - Feb 2020 |
5000 Indu Enterprises: DI: General Business Condition (%) | 50.800 Jun 2024 | quarterly | Jun 1992 - Jun 2024 |
Indicators | Last | Frequency | Range |
---|---|---|---|
China Export: Oceania: Samoa (USD mn) | 10.113 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Africa: Gambia (USD mn) | 28.198 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Oceania: Other (USD mn) | 0.035 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Africa: Zambia (USD mn) | 103.987 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Africa: Egypt (USD mn) | 1,405.904 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Africa: Sao Tome & Principe (USD mn) | 4.047 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Asia: Iran (USD mn) | 362.628 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Africa: Lesotho (USD mn) | 8.516 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Ethiopia (USD mn) | 33.267 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Asia: East Timor (USD mn) | 0.078 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
Import: Asia: China (USD mn) | 9,403.678 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Benin (USD mn) | 16.083 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Europe: Faroe Islands (USD mn) | 0.565 Jun 2024 | monthly | Jan 2006 - Jun 2024 |
China Import: Africa: Reunion (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: Belize (USD mn) | 19.051 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Central African Rep (USD mn) | 4.663 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Guinea (USD mn) | 661.938 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: Ecuador (USD mn) | 555.117 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Somalia (USD mn) | 0.104 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: Bahamas (USD mn) | 40.553 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: Jamaica (USD mn) | 92.764 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Sao Tome & Principe (USD mn) | 0.001 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: Haiti (USD mn) | 40.582 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: Colombia (USD mn) | 1,402.736 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Europe: Liechtenstein (USD mn) | 12.750 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Latin America: St. Kitts & Nevis (USD mn) | 1.457 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Mayotte (USD mn) | 0.001 Jun 2024 | monthly | Nov 2002 - Jun 2024 |
China Export: Europe: Latvia (USD mn) | 72.999 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Europe: Croatia (USD mn) | 243.522 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Europe: Croatia (USD mn) | 21.783 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Oceania: Norfolk Islands (USD mn) | 0.024 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Export: Oceania: Palau (USD mn) | 9.596 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Lesotho (USD mn) | 5.147 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Latin America: Bahamas (USD mn) | 0.024 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Latin America: Bonaire (USD mn) | 0.000 Mar 2023 | monthly | Jan 2001 - Mar 2023 |
China Import: Latin America: Costa Rica (USD mn) | 398.835 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Europe: San Marino (USD mn) | 0.576 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Latin America: Nicaragua (USD mn) | 2.478 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Latin America: Suriname (USD mn) | 5.266 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Asia: Kazakstan (USD mn) | 1,771.101 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
China Import: Africa: Botswana (USD mn) | 48.522 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Djibouti (USD mn) | 0.354 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Oceania: Palau (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Oceania: Tonga (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Oceania: Vanuatu (USD mn) | 2.010 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Oceania: Wallis & Futuna (USD mn) | 0.000 Jun 2024 | monthly | Nov 2002 - Jun 2024 |
China Import: Oceania: Kiribati (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: South Africa (USD mn) | 2,042.821 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
China Import: Latin America: Paraguay (USD mn) | 8.590 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Africa: Ceuta (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Europe: Andorra (USD mn) | 0.008 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
China Import: Asia: Uzbekistan (USD mn) | 156.821 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
China Import: Europe: Armenia (USD mn) | 51.710 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
